This page was created by the Report Generator tool, a part of the Web Polygraph performance benchmark.

1. Summary

Product Total
Price

(USD)
Peak
Tput

(req/sec)
Response Time
(sec)
Hit Ratio
(%)
$1,000
can buy
Minutes
Till First
Cache
Age

(hour)
Hit All Miss Doc Byte req/sec hit/sec Miss Hit
Cisco CE-59044,470 951 0.16 1.50 3.12 54.8 57.0 21 12 6.9 6.9 11.3
Cisco CE-7300130,995 2304 0.17 1.48 3.04 54.5 56.7 18 10 4.2 4.2 8.6
Compaq-C250050,814 2400 0.27 1.45 2.77 52.7 54.9 47 25 9.2 9.2 6.5
Compaq-C9007,877 475 0.07 1.72 2.77 38.7 39.9 60 23 7.8 8.0 1.7
Dell-130B5,439 366 0.09 1.81 2.78 36.0 37.7 67 24 2.5 2.5 1.3
IBM-3500M105,234 376 0.08 1.78 2.78 37.1 39.1 72 27 3.0 3.0 1.3
IBM-500011,094 600 0.27 1.75 2.77 40.8 42.2 54 22 5.1 5.1 2.4
IBM-560024,998 1306 0.12 1.65 2.77 42.1 42.7 52 22 4.8 4.8 2.3
iMimic-500014,295 1453 0.07 1.35 2.80 53.2 47.2 102 54 2.9 3.3 7.2
InfoLibria-30i23,805 600 1.63 3.08 3.77 32.3 31.9 25 8 0.1 3.2 3.2
InfoLibria-X1x350,480 1600 0.33 2.06 2.97 34.4 33.6 32 11 0.7 4.1 3.6
Lucent-10020,390 675 0.54 1.71 2.93 51.1 53.4 33 17 1.8 1.8 4.3
Lucent-150a27,390 771 0.40 1.58 2.98 54.2 56.7 28 15 1.8 1.8 8.4
Microbits2,250 120 0.26 1.69 2.82 44.4 46.2 53 24 1.6 1.6 2.4
NetApp6,122 151 0.04 1.44 2.87 50.3 53.1 25 12 1.2 2.0 4.7
Pionex-10004,738 111 0.39 1.51 2.78 52.9 54.8 23 12 2.2 2.3 7.6
Quantex-400020,828 1402 0.12 1.70 2.77 40.3 41.0 67 27 4.2 4.2 2.3
Squid-2.44,319 160 0.24 1.41 2.84 55.0 57.8 37 20 2.4 2.5 15.6
Stratacache F1006,394 400 0.04 1.89 2.78 32.3 34.1 63 20 4.0 4.0 1.2
Swell-10002,339 77 0.17 1.44 2.99 55.0 52.7 33 18 n/a n/a 19.1

2. Peak Throughput

3. Total Price

4. Mean Response Time

5. Median Response Time

6. Hit Response Time

7. Miss Response Time

8. Document Hit Ratio

9. Byte Hit Ratio

10. Throughput / Price

11. Hit rate / Price

12. Time till first hit

13. Time till first miss

14. Cache Age



Generated on Mon Feb 28 17:28:07 2000 by ./compare_results cmpAll bench-102 bench-104 bench-105 bench-106 bench-107 bench-108 bench-109 bench-110 bench-112 bench-113 bench-114 bench-115 bench-116 bench-118 bench-119 bench-120 bench-121 bench-122 bench-123 bench-124